top of page
Serwas Zentralheizung

Sei Teil der ersten Generation.
Hol dir jetzt die Founder Edition und sichere dir einen Platz unter den ersten 21 Serwas Haushalten. Du profitierst von lebenslangen Software-Updates, direktem Support durch unser Team und exklusivem Zugang zu neuen Features, noch bevor sie offiziell verfügbar sind.

Serwas ONE
Whatsminer M63 - M63S++
Speziell für die Verwendung von PV Überschuss entwickelt
Kompatibel mit jedem bestehenden Heizsystem
Automatische Regelung von 2 kW – 10 kW
PV-Überschussverwendung
Smarte Steuerung über unsere App
Infos | M63 | M63S | M63S+ | M63S++ |
|---|---|---|---|---|
Gewicht in kg | 27.5 | 27.5 | 27.5 | 27.5 |
Leistung | 2 - 10 kW | 2 - 10 kW | 2 - 10 kW | 2 - 10 kW |
Vorlauftemperatur | bis zu 70 °C | bis zu 70 °C | bis zu 70 °C | bis zu 70 °C |
Einnahmen aktuell | 9.3 ct / kWh | 10.4 ct / kWh | 10.9 ct / kWh | 12.0 ct / kWh |
Einnahmen (ø 1 Jahr) | 12 ct / kWh | 15 ct / kWh | 16 ct / kWh | 18 ct / kWh |
Einnahmen (ø 4 Jahre) | 26 ct / kWh | 28 ct / kWh | 29 ct / kWh | 32 ct / kWh |
Mining Leistung (Hashrate) | 372 | 408 | 402 | 464 |
Effizienz pro Terrahash | 19.9 | 18 | 17 | 15.5 |
Größe in cm (L x B x H) | 86 x 482,6 x 663 | 86 x 482,6 x 663 | 86 x 482,6 x 663 | 86 x 482,6 x 663 |
* Stand 10/25
bottom of page
