top of page
Bitcoin Zentralheizung
Warum Serwas?
1.200 €
Einnahmen pro Jahr
(Stand 10/25)
1 Tag
Installationsaufwand
1.000 €
Heizkosteneinsparung
pro Jahr
70°C
Vorlauftemperatur

Serwas ONE
Whatsminer M63 - M63S++
Speziell für die Verwendung von PV Überschuss entwickelt
Kompatibel mit jedem bestehenden Heizsystem
Automatische Regelung von 2 kW – 10 kW
PV-Überschussverwendung
Smarte Steuerung über unsere App
Funktion / Add-on | Basic (inklusive) | Smart | Smart Plus (soon) | Pro (soon) |
|---|---|---|---|---|
App Steuerung | ✔️ | ✔️ | ✔️ | ✔️ |
Lokale Temperaturregelung | ✔️ | ✔️ | ✔️ | ✔️ |
Basis-Monitoring (Status, Verbrauch) | ✔️ | ✔️ | ✔️ | ✔️ |
PV-Überschussverwendung | - | ✔️ | ✔️ | ✔️ |
Strompreisbasierte Steuerung | - | ✔️ | ✔️ | ✔️ |
Ertragsanalyse (Rechenleistung, Einsparung) | - | ✔️ | ✔️ | ✔️ |
Prognosemodell (PV & Börsenstrompreise) | - | - | ✔️ | ✔️ |
PV Speicher Implementierung | - | - | ✔️ | ✔️ |
Smart Grid Connect (netzoptimierter Betrieb) | - | - | - | ✔️ |
CSV-Export & Monatsberichte | - | - | - | ✔️ |
API für Heimautomatisierung / Plattformen | - | - | - | ✔️ |
Infos | M63 | M63S | M63S+ | M63S++ |
|---|---|---|---|---|
Gewicht in kg | 27.5 | 27.5 | 27.5 | 27.5 |
Leistung | 2 - 10 kW | 2 - 10 kW | 2 - 10 kW | 2 - 10 kW |
Vorlauftemperatur | bis zu 70 °C | bis zu 70 °C | bis zu 70 °C | bis zu 70 °C |
Einnahmen aktuell | 9.3 ct / kWh | 10.4 ct / kWh | 10.9 ct / kWh | 12.0 ct / kWh |
Einnahmen (ø 1 Jahr) | 12 ct / kWh | 15 ct / kWh | 16 ct / kWh | 18 ct / kWh |
Einnahmen (ø 4 Jahre) | 26 ct / kWh | 28 ct / kWh | 29 ct / kWh | 32 ct / kWh |
Mining Leistung (Hashrate) | 372 | 408 | 402 | 464 |
Effizienz pro Terrahash | 19.9 | 18 | 17 | 15.5 |
Größe in cm (L x B x H) | 86 x 482,6 x 663 | 86 x 482,6 x 663 | 86 x 482,6 x 663 | 86 x 482,6 x 663 |
bottom of page

